Sizing chart

 
EU US UK FOOT LENGTH (APPROXIMATE)
22 6.5 5 13 cm
23 7.5 6 13,5 cm
24 8 7 14,5 cm
25 8.5 7 15 cm
26 9 8 16 cm
27 10 9 16,5 cm
28 11.5 10 17 cm
29 12.5 11 18 cm
30 13 11.5 18,5 cm
31 1 12.5 19 cm
32 1.5 13 20 cm
33 2 1 20,5 cm
34 3 1.5 21,5 cm
35 4 2 22 cm
36 5 3 22,5 cm
37 6 4 23 cm
38 7 5 24 cm
39 8 6 24,5
40 9 7 25 cm
41 10 8 25,5 cm
42 11 9 26 cm
43 12 10 27 cm
44 10 9 27,5 cm
45 11 10 28 cm
46 12 11 29 cm
To medium size feet